A summary of the neighbourhood maps describing Galway's suburban areas.
Map
View Summary map - city suburbs in a larger map
Zoom in on the map (by double-clicking it) to see the exact locations.
Map key
Number | Area name - neighbourhood map link: |
|---|---|
| 1 | Barna |
| 2 | Knocknacarra |
| 3 | Upper Salthill |
| 4 | Lower Salthill |
| 5 | Taylor's Hill |
| 6 | Westside / Rahoon |
| 7 | Newcastle / Dangan / Bushy Park |
| 8 | University Hospital area |
| 9 | Shantalla |
| 10 | The West |
| 11 | The Claddagh |
| 12 | University area |
| 13 | Inner city |
| 14 | Terryland |
| 15 | Ballinfoyle / Bothar an Chóiste |
| 16 | Liosbán / Bohermore |
| 17 | Wellpark |
| 18 | Old Mervue |
| 19 | Castlegar |
| 20 | Ballybrit / Riverside |
| 21 | New Mervue |
| 22 | Renmore |
| 23 | Merlin Park |
| 24 | Ballybane |
| 25 | Doughiska / Briarhill |
| 26 | Parkmore |
| 27 | Roscam |
See also
City buses - for route maps and timetable linksOther summary maps:
Inner city areas -- County Galway areas
