Bus routes serving the west of the city:
| # | Run by: | Bus Service Name (destination sign) | Route map | Time table | Route Description |
| 1s | BE | Salthill / Bóthar na Trá | map | times | Spanish Parade, The Cresent, Salthill, Dalysfort Rd, Salthill, Blackrock |
| 1d | BE | Salthill / Bóthar na Trá (via Devon Pk) | map | times | Spanish Parade, The Cresent, Salthill, Devon Park, Blackrock, Salthill |
| 1k | BE | Salthill / Bóthar na Trá | map | times | Spanish Parade, The Cresent, Salthill, Dalysfort Rd, Knocknacarra, Salthill - Sundays only |
| 2w | BE | Seacrest / Círín na Mara | map | times | NUIG, UCHG, Maunsells Rd, Kingston, Shangort Rd, Seacrest, Knocknacarra |
| 2d | BE | Knocknacarra / Cnoc na Cathrach | map | times | NUIG, UCHG, Maunsells Rd, Kingston, Shangort Rd, Knocknacarra (but not Knocknacarra Rd) |
| 33 | CD | Knocknacarra | map | times | Henry St, Shantalla, Rahoon, Clybaun Rd, Ballymoneen, Knocknacarra |
| 34 | CD | Cappagh Rd | map | times | Shantalla, Rahoon, Br.Stiofán , Clybaun Rd, Ballymoneen, Cappagh Rd |
| 35 | CD | Barna | map | times | Shantalla, Rahoon, Br.Stiofán, Western Distributor Rd, Barna |
| 37 | CD | Salthill | map | times | NUIG, UCHG, Salthill, Blackrock, Salthill, Nile Lodge |
| 4w | BE | Newcastle / An Caisleá Nua | map | times | NUIG, UCHG, Newcastle / An Caisleá Nua, Dangan, Greenfields |
| 5w | BE | Rahoon / Páirc Rathún | map | times | NUIG, UCHG, Westside, Rahoon - Mon-Sat |
| 4wX5w | BE | Newcastle - Rahoon / An Caisleá Nua - Páirc Rathún | NUIG, UCHG (Hospital), Newcastle, Dangan, Greenfields, Westside, Rahoon - Sundays and evenings |
Bus routes serving the east of the city:
| # | Run by: | Bus Service Name (destination sign) | Route Map | Time table | Route Description |
| 2E | BE | Lisbeg Lawn / Leasa Bhig | map | times | Bohermore, Dublin Rd, Ballyloughan, Lisbeg Lawn, Renmore |
| 3 | BE | Ballybrit / Baile an Bhriotaigh | map | times | Bohermore, Tuam Rd, Riverside, Monivea Rd, Ballybrit, Castlepark |
| 4E | BE | Merlin Park / Páirc Mherlinne | map | times | Bohermore, Dublin Rd, Merlin Park |
| 2eX4e | BE | Lisbeg Lawn via Merlin Park / Plásóg Leasa Bhig | map | times | Merlin Park, Lisbeg Lawn, Renmore |
| 5E | BE | Ballybane / An Baile Bán | map | times | Bohermore, Dublin Rd, Michael Collins, Ballybane |
| 7 | BE | Ballinfoyle, OR Bóthar an Chóiste | map | times | Woodquay, Terryland, Castlelawn, Tirellan, Crestwood, Ballinfoyle, Bóthar an Chóiste |
| 8 | BE | Mervue / Radharc na Mara | map | times | College Rd, Wellpark, Monivea Rd, Mervue |
| 9 | BE | Parkmore | map | times | College Rd, Dublin Rd, GMIT, Roscam, Doughiska, Parkmore, |
| 9a | BE | Galway Clinic | map | times | College Rd, Dublin Rd, GMIT, Roscam, Galway Clinic, Parkmore (does not go via the clinic on inward route) |
| 9a | BE | Galway Clinic | map | times | College Rd, Dublin Rd, GMIT, Roscam, Galway Clinic, Roscam, Old Dublin Road |
| 9a | BE | Galway Clinic | map | times | College Rd, Dublin Rd, GMIT, Roscam, Galway Clinc, Oranmore |
| 418 | BE | Oranmore Shuttle | map | times | College Rd, Dublin Rd, GMIT, Coast Rd, Oranmore |
| ??? | BE | Parkmore Industrial OR Medtronic | map | times | Railway station Bohermore, Mooneenageshia, Wellpark, Monivea Rd, Morris Roundabout, Monivea Rd, Parkmore |
| ??? | BE | Hewlett Packard OR Compaq OR APC | map | times | Railway station, Bohermore, Mooneenageshia, Wellpark, Monivea Rd, Morris Roundabout, Ballybrit Industrial Estate |
| 425c | BE | Galway Airport | map | times |
| # | Run by: | Bus Service Name (destination sign) | Route Map | Time table | Route Description |
| ??? | BE | Hewlett Packard OR Compaq OR APC | map | Seacrest, UHCG, NUIG, Eyre Square, Bohermore, Mooneenageshia, Dublin Rd, Michael Collins Rd, Monivea Rd, Morris Roundabout, Ballybrit Industrial Estate |
Key:
BE = Bus Èireann
CD = City Direct
UCHG = University College Hospitals - Newcastle site.
NUIG = National University of Ireland Galway - University Road
GMIT = Galway Mayo Institue of Technology - Dublin Rd campus
times = timetable



