This is a map of all industrial estates, business and commercial parks, and other large employment sites in the wider Galway area, including:
- Detailed directions for getting to each place by bus (or other public transport) - usually with a link to a map of facilities in the area
- Links to site layout maps for specific estates and campuses.
See also:
Key
| Number | Name: | Public Transport: | Further site information: |
| 1 | Knocknacarra Business Park AKA Galway West Business Park (Brooklawn House) | See the Knocknacarra area map | |
| 2 | Westside Business Centre | See the Westside / Rahoon area map | |
| 3 | Westside Enterprise Centre | See the Westside / Rahoon area map | |
| 4 | Galway Business Park | See the Newcastle area map | Galway Business Park layout map |
| 5 | NUIG | See the University / NUIG area map | NUIG Interactive Campus Map |
| 6 | UCHG | coming soon | coming soon |
| 7 | Harbour Enterprise Park | Catch any bus to Eyre Square - walk down Dock Rd and the Long Walk | See the Harbour Enterprise Park layout map |
| 8 | Sean Mulvoy Business Park | See the Liosbán / Bohermore area map | |
| 9 | Liosbán Industrial / Business estate (including Kilkerrin park, Royal Court) | See the Liosbán / Bohermore area map | Liosbán Estate layout map |
| 10 | Town Park Centre | See the Liosbán / Bohermore area map | |
| 11 | Galway Financial Services Centre (GFSC) | See the Liosbán / Bohermore area map | |
| 12 | Covidien | See the New Mervue neighbourhood map | |
| 13 | Thermo-King / Ingersol Rand | See the Wellpark area map | |
| 14 | Mervue Industrial Estate | See the Wellpark area map | Mervue Business Park layout map |
| 15 | Riverside Commercial Park | See the Ballybrit area map | |
| 16 | IDA Small Business Estate | See the Ballybrit area map | |
| 17 | Musgraves | See the Ballybrit area map | |
| 18 | Ballybane Industrial Estate (includes Glenrock business park) | See the Ballybrit area map | Ballybane Industrial estate layout map |
| 19 | Ballybrit Industrial Estate | See the Ballybrit area map | Ballybrit Industrial layout map |
| 20 | Oldenway Industrial Estate | See the Ballybrit area map | |
| 21 | Galway Racecourse | See the Parkmore area map | Racecourse Enclosure map |
| 22 | City North Business Park | See the site-directions for An Post mail centre, Tuam Rd | |
| 23 | Racecourse Business Park | See the Parkmore area map | Racecourse business park site map |
| 24 | Galway Technology Park | See the Parkmore area map | Galway Technology Park layout map |
| 25 | Parkmore West Technology and Business Park | See the Parkmore area map | Parkmore West layout map |
| 26 | Lyons Industrial Estate | ||
| 27 | Parkmore East Technology and Business Park | See the Parkmore area map | Parkmore Technology and Business Estate East - layout map |
| 28 | Briarhill Business Park | See the Parkmore area map | |
| 29 | Merlin Woods Business Park | See the Doughiska / Briarhill area map | |
| 30 | Ballybane Enterprise Centre | See the Ballybane area map | |
| 31 | GMIT - Galway Campus | See the Ballybane area map | |
| 32 | Merlin Park Regional Hospital | See the Merlin Park area map | |
| 33 | Deerpark Industrial Estate | See the Oranmore area map | Deerpark Industrial estate layout map |
| 34 | Oranmore Business Park | See the Oranmore area map | Oranmore Business Park Layout map |
| 35 | Glenascaul Business Park (Also known as Glenascaul Industrial Park and Glenascaul Technology and Manufacturing Park.) | See the Oranmore area map | |
| 36 | Galway Airport | See Airport Transfers to/from Galway | |
| 37 | Marine Institue | ||
| 38 | Claregalway Corporate Park | See the Claregalway area map | |
| 39 | IDA Western Region Science and Technology Park - Oranmore Campus | See the Oranmore area map | This campus is currently undeveloped - no layout is implemented as yet. |
| 40 | Ballybrit Business Park | See the Ballybrit area map | Ballybrit Business Park layout map |
| 41 | City East Business Park | See the Ballybrit area map | City East Business Park layout map |
Note: Ballybrit Business Park and City East Business park were previously included in the Ballybrit Industrial Estate map. So they are close to number (19) on the map
