A map of industrial estates, business and commercial parks, and other large employment sites in the wider Galway area. It includes:
Map Key
ID | Place | Public transport information | More details |
---|---|---|---|
1 | Knocknacarra Business Centre / Galway West Business Park (Brooklawn House) Tenants include: Hibernian / Aviva, Galway Fertility Unit, | See the Knocknacarra area map | |
2 | Westside Business Centre | See the Westside / Rahoon area map | |
3 | Westside Enterprise Centre | See the Westside / Rahoon area map | |
4 | Dangan Business Park | See the Newcastle area map | Galway Business Park layout map |
5 | NUIG - Corrib village entrance | See the University / NUIG area map | NUIG Interactive Campus Map |
6 | University College Hospital Galway (UCHG) | See the University / NUIG area map | |
7 | Harbour Enterprise Park | Catch any bus to Eyre Square - walk down Dock Rd and the Long Walk | See the Harbour Enterprise Park layout map |
8 | Sean Mulvoy Business Park | See the Liosbán / Bohermore area map | |
9 | Liosban Industrial Estate / Business Park | See the Liosbán / Bohermore area map | |
10 | Town Park Centre | See the Liosbán / Bohermore area map | Liosbán Estate layout map |
11 | Galway Financial Services Centre (GFSC) | See the Liosbán / Bohermore area map | |
12 | Medtronic - Mervue. Previously Covidien, Puritan Bennett Nelcor Mallindcraft Tyco | See the New Mervue neighbourhood map | |
13 | Thermo-King | See the New Mervue neighbourhood map | |
14 | Mervue Industrial Estate / Business Park | See the New Mervue neighbourhood map | Mervue Business Park layout map |
15 | Riverside Commercial Park | See the Ballybrit area map | |
16 | IDA Small Enterprise Park | See the Ballybrit area map | |
17 | Musgraves | See the Ballybrit area map | |
18 | Ballybane Industrial Estate | See the Ballybrit area map | Ballybane Industrial estate layout map |
19 | Ballybrit Industrial Estate | See the Ballybrit area map | Ballybrit Industrial layout map |
20 | Oldenway Industrial Estate | See the Ballybrit area map | Ballybrit Upper Industrial Estate layout map |
21 | Galway Racecourse | See the Parkmore area map | Racecourse Enclosure map |
22 | City North Business Park | See the Parkmore area map | |
23 | Racecourse Business Park | See the Parkmore area map | Racecourse Business park layout map |
24 | Galway Technology Park | See the Parkmore area map | Galway Technology Park layout map |
25 | Parkmore West Business and Technology Park | See the Parkmore area map | Parkmore West layout map |
26 | Lyons Industrial Estate | See the Parkmore area map | |
27 | Parkmore East Business and Technology Park | See the Parkmore area map | Parkmore Technology and Business Estate East - layout map |
28 | Briarhill Business Park | See the Parkmore area map | Briarill Business Park layout map |
29 | Merlin Park Business Park | See the Doughiska / Briarhill area map | |
30 | Ballybane Enterprise Centre | See the Ballybane area map | |
31 | ATU (Atlantic Technological University) - previously GMT (Galway-Mayo Institute of Technology) | See the Ballybane area map | |
32 | Merlin Park Regional Hospital | See the Merlin Park area map | Merlin Park hospital layout map |
33 | Deerpark Industrial Park | See the Oranmore area map | Deerpark Industrial estate layout map |
34 | Oranmore Business Park | See the Oranmore area map | Oranmore Business Park Layout map |
35 | Glenascul Industrial Estate (Also known as Glenascaul Industrial Park and Glenascaul Technology and Manufacturing Park.) | See the Oranmore area map | |
36 | Galway Airport | See Airport Transfers to/from Galway | |
37 | Marine Institute | Contact the Marine Institute for details of a staff bus to/from Oranmore village | |
38 | Claregalway Corporate Park | See the Claregalway area map | |
39 | IDA Western Region Science and Technology Park - Oranmore Campus | See the Oranmore area map | This campus is currently undeveloped - no layout is implemented as yet. |
40 | Ballybrit Business Park | See the Ballybrit area map | |
41 | City East Business Park | See the Ballybrit area map | |
42 | Galway Racecourse Industrial Estate | See the Ballybrit area map | This site is incomplete - some building shells exist. |
43 | Doughiska Rd Industrial Estate | See the Doughiska / Briarhill area map | |
44 | Polkeen Industrial Estate | See the Parkmore area map | |
45 | Sandy Road Centre | See the Liosban / Bohermore area map | |
46 | GPT Industrial Estate | See the Castlegar area map | |
47 | Merlin Lane industrial Complex | See the Doughiska / Briarhill area map | |
48 | Racecourse Technology Park | See the Parkmore area map |
Note: Ballybrit Business Park and City East Business park were previously included in the Ballybrit Industrial Estate map. So they are close to number (19) on the map
See also
Serviced offices and shared workspacesCity Bus Summary for an overview of all bus-routes.
City Bus Details for route maps and timetables
Racecourse Technology Park, Galway |