A site map of the campus of Merlin Park University Hospital, in the east of Galway city.
The key below the map lists building names, long-standing tenants, and places of significant public interest in Merlin Park hospital.
The key below the map lists building names, long-standing tenants, and places of significant public interest in Merlin Park hospital.
Key
| No: | Place | |
|---|---|---|
| 1 | Back gate (24 hour pedestrian access, open for cars during peak hours only) | |
| 2 | Gate lodge | |
| 3 | Child and Adolescent Mental Health Service (CAMHS) Inpatient unit and Scoil N Aine / St Anne's Special School | |
| 4 | Horticultural training centre | |
| 5 | Unit 9a - Woodview Continuing care. Orthodontics | |
| 6 | Unit 9 - Orthopaedic department | |
| 7 | Unit 10 - HSE Galway Training Centre and Alzheimers Society Day-care centre | |
| 8 | Unit 10 - Irish Wheelchair Association - outreach centre | |
| 9 | TBA | |
| 10 | TBA | |
| 11 | Boiler house | |
| 12 | TBA | |
| 13 | Main Hospital building Hospital 1 and 2 - General medical infusion - Post anesthetic care unit (PACU) - radiology - theatres - orthopaedic pre-assessment unit. | |
| 14 | Admissions Medical records - HIPE - consultants secretaries - waiting list office | |
| 15 | Merlin Park Imaging Centre | |
| 16 | Systems / Internal audit | |
| 17 | Cardiac Rehabilitation | |
| 18 | Block A - Administration Human Resources - Corrib Suite - Nursing administration | |
| 19 | Finance | |
| 20 | TBA | |
| 21 | Church / Chapel | |
| 22 | Block B - Administration Library Services, Community Healthcare Organisation (CHO), National Ambulance Service, Pharmacy, Staff canteen, Tulsa regional headquarters, Patient accounts, | |
| 23 | TBA | |
| 24 | Bus stop - Bus Éireann | |
| 25 | Unit 2 - Orthpaedics and Surgical outpatients | |
| 26 | Unit 1 - Medical outpatients, Infusion, CAPD | |
| 27 | Bus stop - staff shuttle bus | |
| 28 | Shop | |
| 29 | Unit 8 - Plaster room clinic | |
| 30 | Unit 6 - Elderly longstay, respite, rehabilitation | |
| 31 | Unit 3 - Long stay elderly care | |
| 32 | Unit 4 | |
| 33 | Unit 3 - Podiatry Clinic | |
| 34 | Unit 7 - Dialysis | |
| 35 | previously - Alcohol and Drug Counselling Centre | |
| 36 | Céim Eile Day Centre / Wilson House | |
| 37 | Mortuary |
