This page has a map of public car parks (parking garages) in Galway city, including both on-street, street-level and multi-story / underground carparks.
See Also:
City Bus Details - for city bus service route maps and timetables
Regional Buses - for regional and national bus connections
Car-parks in Salthill
Taxi offices
Major city bus-stops
Map
View Galway Car Parks in a larger map
Key:
| Number | Location: | Type: |
| 1 | Black Box car park, Dyke Rd | Street-level |
| 2 | Galway County Council staff carpark (open to the public at weekends only) | Street-level |
| 3 | Greyhound Stadium carpark - College Rd | Street-level |
| 4 | Railway Station Carpark (actually located behind the Coach Station, approx 1 block from the railway-station) | Multi-storey |
| 5 | Fairgreen carpark | Multi-storey |
| 6 | Corrib Court Car Park | Multi-storey |
| 7 | Woodquay carpark | Street-level |
| 8 | Cathedral car park | Street-level |
| 9 | Newtonsmith carpark | Street-level |
| 10 | Market St carpark | Street-level |
| 11 | Eyre Square Car Park | Multi-storey |
| 12 | Docks Car Park | Street-level |
| 13 | Harbour Hotel carpark | Multi-storey |
| 14 | Hynes Yard Carpark | Multi-storey |
| 15 | Claddagh Car Parks (Jury's Inn) | Multi-storey |
| 16 | St Patricks school car park | Street-level |
| 17 | Mill St car park | Street-level |
| 20 | Radisson Hotel car park | Multi-storey |
| 22 | Mercy Secondary School carpark - weedends only | Street-level |
Galway City Council has detailed information about the number of car-parks in each area, and about the prices for on-street parking and car-parks that it owns. Many multi-storey parking buildings are privately owned, so their fees are not displayed.
Many major facilities (hospital, university, institutes-of-technology, shopping centres, churches) have on-site car-parking for their staff, customers, students or visitors. These are not shown unless parking is open to to the public, not just people using the facility.
Always read the parking information signs: not all on-street parking is controlled by the City Council. Some areas (eg the Docks) are run privately, and private operators are very efficient at enforcing fines and/or clamping cars that are parked illegally.
